https://middlesexrugby.com/competitions/middlesex-vase/
Middlesex Federation Vase History
Season | Winners | Runners Up |
2019 – 2020 | No Competition | |
2018 – 2019 | Hendon | |
2017 – 2018 | Finsbury Park | |
2016 – 2017 | Old Streetonians | |
2015 – 2016 | Old Streetonians | |
2014 – 2015 | No Competition | |
2013 – 2014 | No Competition | |
2012 – 2013 | Harrow | Hackney |
2011 – 2012 | Hackney | Kilburn Cosmos |
2010 – 2011 | Harrow | Old Actonians |
2009 – 2010 | HAC | Harrow |
2008 – 2009 | Old Grammarians | Hendon |
2007 – 2008 | Hendon | Old Isleworthians |
2006 – 2007 | Old Haberdashers | Old Isleworthians |
2005 – 2006 | Old Isleworthians | Hendon |
2004 – 2005 | Old Abbotstonians | Hendon |
2003 – 2004 | St Nicholas Old Boys | Sudbury & L Springboks |
2002 – 2003 | London French | St Nicholas Old Boys |
The FMS Vase
The FMS Vase is a knock-out competition open to all county clubs not eligible for the Middlesex Bowl, in Herts/Middx 1 and below, including club 1st XVs playing in the Middlesex or Herts/Middx Merit Tables. There is no seeding.
2012 – 2013 FMS Vase | Result | |||||
Feb 2 | 1st Round | Feltham | 24 | v | 10 | Hendon |
Feb 2 | 1st Round | Whitton Lions | – | v | AWO | Hackney |
Feb 23 | 1st round | Mill Hill | 15 | v | 17 | Old Actonians |
Feb 23 | 1st round | Hillingdon Abbots | AWO | v | – | Harrow |
Mar 16 | SF | Old Actoians | 17 | v | 18 | Hackney |
Mar 16 | SF | Harrow | HWO | v | – | Feltham |
April 27 | Final | Hackney | 12 | v | 39 | Harrow |
The competition is played to Middlesex Cup rules with one exception; players do not have to be league registered, just bona fide club members.
PREVIOUS SEASONS
2011 – 2012 FMS Vase | Result | |||||
Feb25 | 1st round | Harlequins Am | 18 | v | 17 | Old Abbotstonians |
Jan 21 | 1st round | Ickenham | 0 | v | 29 | Hendon |
Feb 18 | 1st round | Old Actonians | 10 | v | 28 | Hackney |
Jan 21 | 1st round | Feltham | WO | v | – | Old Priorians |
Mar 17 | 2nd round | Kilburn Cosmos | WO | v | – | Harrow |
Mar 17 | 2nd round | Hackney | 43 | v | 3 | Feltham |
Mar 17 | 2nd round | Hendon | 30 | v | 23 | Upper Clapton |
Mar 17 | 2nd round | Old Millhillians | WO | v | – | |
Apr 21 | SF | Hendon | 13 | v | 20 | Hackney |
Apr 11 | SF | Old Millhillians | 19 | v | 20 | Kilburn Cosmos |
April 28 | Final | Kilburn Cosmos | 7 | v | 29 | Hackney |
The four clubs joining the competition in the 2nd round received a 1st round bye.
2010 – 2011 FMS Vase | Result | |||||
5 March | QF | Old Actonians | 32 | v | 16 | Hendon |
5 March | QF | Old Isleworthians | 7 | v | 34 | Old Millhillians |
19 March | QF | Kilburn Cosmos | – | v | AWO | Harrow |
19 March | QF | Feltham | 57 | v | 3 | Belsize Park |
2 April | SF | Old Actonians | 10 | v | 5 | Feltham |
2 April | SF | Old Millhillians | 15 | v | 41 | Harrow |
16 April* | Final | Harrow | 33 | v | 16 | Old Actonians |
Competition Rules
The Federation Vase is a knock-out competition open to all county clubs not eligible for the Middlesex Bowl, in Herts/Middx 1 and below, including club 1st XVs playing in the Middlesex or Herts/Middx Merit Tables. There is no seeding.
The competition is played to Middlesex Cup rules with one exception; players do not have to be league registered, just bona fide club members.
The home team is responsible for arranging the referee. Teams may enter squads of up to 21but must five players capable of playing in the front row.
In the event of a draw, extra time will be played, 10 minutes each way. If the match is still all square, the number of tries will be taken into account, and if still equal then converted tries. If still equal then the away team progresses through the next round.